Club Records

Can you beat the times below if so get in touch  


Last Updated: 21st October 2024

Male
NameDistance Time Date
Dan Bewick400m 45s 23rd May2020
Tim Jones 1 mile 4 Mins 58s 16th April 2020
Tim Jones 2 miles10 Mins 21s 16th April 2020
Tim Jones 5k 16 Min 19s 16th April 2020
Tim Jones 10k 34 Mins 48s 8th May 2022
Tim Jones 10 miles 59 Min 45s 8th September 2019
Tim Jones Half-Marathon 1h 17 Mins 50s 8th September 2019
Tim Jones Marathon 2H 49 Mins 46s 23rd April 2023
Female
NameDistance Time Date
400m
1 mile
2 miles
5k
Alex Charlton10k 44Mins 04s 12th September 2021
Alex Charlton10 miles1h 12Mins 12s 12th September 2021
Alex CharltonHalf-Marathon 1h 35Mins 54s 1st May April 2022
Marathon